Home > Admission > Tuition Fee
| Qualification | Qualification Reference | Level | Year of Study | International Tuition Fee per Year (2026) | Domestic Tuition Fee per Year (2026) | Estimated Course-Related Costs per Year | Credits |
|---|---|---|---|---|---|---|---|
| Master of Chinese Medicine | 4103 | Level 9 | All students | $32,997 | $15,150 | $1,000 | 120 credits |
| Bachelor of Health Science (Acupuncture and Chinese Medicine) | PC7282 | Level 7 | All students | $25,956 | $12,284 | $1,000 | 120 credits |
| Graduate Certificate in CM (Tuina) | 4853 | Level 7 | All students | $12,720 | $6,067 | $500 | 60 credits |
| NZ Diploma in Remedial Massage | NZ2741 | Level 6 | All students | $19,400 | $8,171 | $500 | 120 credits |
| NZ Diploma in Wellness and Relaxation Massage | NZ2740 | Level 5 | All students | $17,330 | $8,167 | $500 | 120 credits |
| NZ Certificate in English Language | NZ1884 | Level 5 | All students | $7,845 | $3,369 | $250 | 60 credits |
| NZ Certificate in English Language | NZ1883 | Level 4 | All students | $7,603 | $2,377 | $250 | 60 credits |
NB: All Fees indicated above are GST-inclusive. A 6% increase has been applied for the 2025 year to all figures.
NB: Any student studying more than 120 credits in any one academic year will be charged for the additional credits. Any student who has been granted APL (Accreditation of Prior Learning) will be charged accordingly.
0064 9 5802376
auck@chinesemedicine.ac.nz
321 Great South Road, Greenlane,
Auckland, New Zealand
Join Special Event
Next Open Day: 12 DEC, 2025.
Get real experience in our campus
Find More
